1 of 22
Jaar | 1998 |
Merk | Sunseeker |
Model | Superhawk 48 |
Type | Speedboten en Sportboten |
Lengte | 14.78m |
Brandstof | Diesel |
Rompmateriaal | Polyester |
Rompvorm | Diepe V |
Aangeboden door | Yacht-Scout |
Very nice Superhawk 48, rare twin engine version!
well cared for Superhawk with good speed and great fuel economy. more than 40t € invested recently.
Kruissnelheid | 22kn |
Max snelheid | 28kn |
Lengte over alles | 15.29m |
Doorvaarthoogte | 2.39m |
Max diepgang | 0.76m |
Breedte | 3.25m |
Lengte waterlijn | 11.99m |
Gewicht leeg | 8,890kg |
Drinkwatertank | 219.55 l () |
Brandstoftank | 1059.92 l () |
Afvalwatertank |
Dubbele kooien | 1 |
Hutten | 1 |
Toiletten | 1 |
Motormerk | Volvo Penta |
Model motor | KAD42 |
Bouwjaar motor | 1998 |
Totaal vermogen | 230pk |
Motortype | Binnenboord/buitenboord |
Motormerk | Volvo Penta |
Model motor | KAD42 |
Bouwjaar motor | 1998 |
Totaal vermogen | 230pk |
Walstroomaansluiting | ✓ |
Omvormer | ✓ |
Dieptemeter | ✓ |
Log-snelheidsmeter | ✓ |
Plotter | ✓ |
Stuurautomaat | ✓ |
Radio | ✓ |
Kompas | ✓ |
GPS | ✓ |
Kuipspeakers | ✓ |
Marifoon | ✓ |
Boegschroef | ✓ |
Elektrische bilgepomp | ✓ |
Elektrisch toilet | ✓ |
Verwarming | ✓ |
Warm water | ✓ |
Koelkast | ✓ |
Acculader | ✓ |
Teak in kuip | ✓ |
Kuipkussens | ✓ |
Kuiptafel | ✓ |
Zwemladder | ✓ |
This high-performance Sunseeker Superhawk 48 has twin engine outdrives, with a deep cockpit and responsive controls to guarantee a secure ride and speeds of 28 knots. Yet her racing hull belies the comfortable interior within. The clever design of this craft allows a surprisingly high level of practical comforts, including a large saloon, a practical galley, a shower and wc, and a separate double cabin with plenty of storage space.
Twin engine version with 2x 230hp KAD42, Top speed 28kts @ 110 liters/h
Still fast, but with excellent fuel economy!