1 of 41
Jaar | 2006 |
Merk | Pershing |
Model | 76 |
Type | Megajachten |
Lengte | 23.49m |
Brandstof | Diesel |
Rompmateriaal | Polyester |
Rompvorm | Gewijzigde V |
Aangeboden door | GrandYachts |
Stunning condition, VAT-paid!
A perfect, harmonious balance of stylistic elegance, superb performance and innovative engineering; the Pershing 76' is the father of the "next generation". It boasts a modern design and an original arrangment of spaces: the new layout features a bedroom area completely separated from the lunch area with private access from the spacious, functional upper saloon. In the Pershing 76', every interor has been conceived to provide truly exclusive comfort.
Lengte over alles | 23.49m |
Breedte | 5.51m |
Gewicht leeg | 50,000kg |
Aantal zitplaatsen | 14 |
Ankerlier | Elektrische ankerlier |
Capaciteit reddingsvlot | 12 |
Elektrisch systeem | 240V |
Drinkwatertank | 1 x 1298.4 l (Roestvrij staal) |
Brandstoftank | 1 x 5700.83 l (Roestvrij staal) |
Afvalwatertank | 1 x 200 l (Kunststof) |
Enkele kooien | 8 |
Dubbele kooien | 2 |
Kooien met twee matrassen | 2 |
Hutten | 4 |
Toiletten | 3 |
Motormerk | MTU + ASD 15 |
Model motor | 12V2000 |
Bouwjaar motor | 2007 |
Totaal vermogen | 2000pk |
Motoruren | 1000 |
Motortype | Binnenboord |
Aandrijving | Oppervlakte-aandrijving |
Brandstof | Diesel |
Type schroef | 5-blads |
Materiaal schroef | Brons |
Motormerk | MTU + ASD 15 |
Model motor | 12V2000 |
Bouwjaar motor | 2007 |
Totaal vermogen | 2000pk |
Motoruren | 1000 |
Motortype | Binnenboord |
Aandrijving | Oppervlakte-aandrijving |
Brandstof | Diesel |
Type schroef | 5-blads |
Materiaal schroef | Brons |
Walstroomaansluiting | ✓ |
Generator | ✓ |
Omvormer | ✓ |
Dieptemeter | ✓ |
Radar | ✓ |
Log-snelheidsmeter | ✓ |
Computer | ✓ |
Televisie | ✓ |
Navigatiecentrum | ✓ |
Plotter | ✓ |
Dvd-speler | ✓ |
Stuurautomaat | ✓ |
Radio | ✓ |
Kompas | ✓ |
CD-speler | ✓ |
GPS | ✓ |
Kuipspeakers | ✓ |
Marifoon | ✓ |
Hekschroef | ✓ |
Vaatwasser | ✓ |
Boegschroef | ✓ |
Wasmachine | ✓ |
Elektrische bilgepomp | ✓ |
Oven | ✓ |
Handmatige bilgepomp | ✓ |
Magnetron | ✓ |
Scheepstoilet | ✓ |
Airconditioning | ✓ |
Verwarming | ✓ |
Warm water | ✓ |
Koelkast | ✓ |
Watermaker | ✓ |
Vriezer | ✓ |
Zeewaterpomp | ✓ |
Acculader | ✓ |
Teak in kuip | ✓ |
Kuipdouche | ✓ |
Teak gangboorden | ✓ |
Hydraulische loopplank | ✓ |
Radarreflector | ✓ |
Reddingsvlot | ✓ |
Kuipkussens | ✓ |
Kuiptafel | ✓ |
Zwemladder | ✓ |
GrandYachts offers the details of this vessel in good faith but cannot guarantee or warrant the accuracy of this information nor warrant the condition of the vessel. A buyer should instruct his agents, or his surveyors, to investigate such details as the buyer desires validated. This vessel is offered subject to prior sale, price change, or withdrawal without notice.